2-1 2H 2' | 1.25Como | 5.40Empate | 15.00Cagliari | 26 |
0-1 2H 3' | Brommapojkarna | Empate | Halmstads | 14 |
0-0 1H 8' | 8.20IFK Mariehamn | 4.63Empate | 1.34Inter Turku | 27 |
0-1 1H 5' | 6.20KV Kortrijk | 4.42Empate | 1.44Sint-Truidense | 27 | |
0-0 1H 5' | 5.30Beerschot VA | 4.17Empate | 1.53Cercle Brugge | 25 |
0-0 MT | 2.80Konyaspor | 2.45Empate | 3.17Caykur Rizespor | 21 | |
0-1 MT | 6.90Eyupspor | 3.70Empate | 1.50Kasimpasa | 22 |
0-0 1H 4' | 7.10FC Dynamo Makhachkala | 3.78Empate | 1.47Zenit St. Petersburg | 17 |
1-0 2H 4' | 1.85GIF Sundsvall | 2.98Empate | 4.90Vasteras SK | 22 | |
1-1 2H 4' | 2.94IK Oddevold | 2.28Empate | 3.30Orebro | 21 | |
0-1 2H 7' | 7.70Utsiktens BK | 3.59Empate | 1.48Falkenbergs | 22 |
1-0 2H 16' | 1.53Radomiak Radom | 3.38Empate | 7.60Pogon Szczecin | 21 |
1-2 2H 6' | 6.60Ekenas IF | 3.47Empate | 1.50Klubi 04 Helsinki | 10 | |
1-1 2H 4' | 2.89Salon Palloilijat | 2.39Empate | 2.97JaPS | 9 |
0-0 2H 4' | 2.07Kolding IF | 2.56Empate | 4.37Esbjerg | 19 |
0-0 1H 7' | Levadiakos | Empate | Athens Kallithea FC | 4 | |
0-0 1H 6' | 4.57PAS Lamia 1964 | 3.33Empate | 1.72Panserraikos FC | 15 |
0-0 1H 7' | 1.34FK Jablonec | 4.32Empate | 7.90Sigma Olomouc | 15 | |
0-0 1H 7' | 2.40MFK Karvina | 3.13Empate | 2.72FC Hradec Kralove | 15 |
1-0 2H 1' | 1.60UD Oliveirense | 3.18Empate | 6.10Maritimo | 10 |
0-0 2H 4' | 3.52Sabail FK | 2.08Empate | 2.80Zira PFK | 9 |
1-0 MT | 1.88FK Grobina | 2.80Empate | 4.31FK Liepaja | 10 |
0-0 1H 6' | 6.00FC Molodechno | 3.88Empate | 1.43FC Gomel | 25 |
0-0 1H 8' | 1.19Zrinjski Mostar | 5.20Empate | 11.00FK Radnik Bijeljina | 14 |
0-0 2H 1' | 3.21FK Panevezys | 2.18Empate | 2.84FC Hegelmann | 9 |
0-0 2H 35' | 7.00FC Obolon Kyiv | 1.23Empate | 5.80FC LNZ Cherkasy | 8 |
0-0 1H 7' | 2.24US Tataouine | 2.85Empate | 3.08Stade Tunisien | 15 |
1-0 2H 4' | FC Turan | Empate | FK Atyrau | 0 |
1-0 2H 0' | 1.65Kokand 1912 | 2.77Empate | 5.40AGMK Olmaliq | 9 | |
0-0 1H 8' | 1.58Nasaf Qarshi | 3.33Empate | 5.30Bunyodkor Tashkent | 15 |
0-2 2H 36' | GKS Cartusia 1923 Kartuzy | Empate | Flota Swinoujscie | 0 |
2-1 2H 2' | 1.87-0.25Como | 2.05+0.25Cagliari | 26 | |
2-1 2H 2' | 2.23-0.50Como | 1.73+0.50Cagliari | 26 | |
2-1 2H 2' | 2.72-0.75Como | 1.50+0.75Cagliari | 26 | |
2-1 2H 2' | 1.450.00Como | 2.880.00Cagliari | 26 |
0-1 2H 3' | 1.79-0.50Brommapojkarna | 2.14+0.50Halmstads | 14 |
0-0 1H 8' | 2.06+1.25IFK Mariehamn | 1.86-1.25Inter Turku | 27 | |
0-0 1H 8' | 1.81+1.50IFK Mariehamn | 2.12-1.50Inter Turku | 27 | |
0-0 1H 8' | 1.56+1.75IFK Mariehamn | 2.56-1.75Inter Turku | 27 |
1-0 2H 16' | 1.81+0.25Radomiak Radom | 2.12-0.25Pogon Szczecin | 21 | |
1-0 2H 16' | 1.52+0.50Radomiak Radom | 2.66-0.50Pogon Szczecin | 21 | |
1-0 2H 16' | 2.660.00Radomiak Radom | 1.520.00Pogon Szczecin | 21 |
0-0 2H 4' | 2.08-0.50Kolding IF | 1.82+0.50Esbjerg | 19 | |
0-0 2H 4' | 1.71-0.25Kolding IF | 2.23+0.25Esbjerg | 19 |
0-0 1H 7' | Levadiakos | Athens Kallithea FC | 4 | |
0-0 1H 6' | 1.97+0.75PAS Lamia 1964 | 1.93-0.75Panserraikos FC | 15 | |
0-0 1H 6' | 2.21+0.50PAS Lamia 1964 | 1.72-0.50Panserraikos FC | 15 |
0-2 2H 32' | 1.790.00Stal Rzeszow | 2.120.00Polonia Warszawa | 8 | |
0-2 2H 32' | 2.69-0.25Stal Rzeszow | 1.49+0.25Polonia Warszawa | 8 |
2-0 2H 30' | 1.670.00Puskas Akademia | 2.200.00Debreceni VSC | 8 | |
2-0 2H 30' | 2.47-0.25Puskas Akademia | 1.52+0.25Debreceni VSC | 8 |
1-0 2H 1' | 1.90+0.25UD Oliveirense | 2.00-0.25Maritimo | 10 | |
1-0 2H 1' | 2.530.00UD Oliveirense | 1.550.00Maritimo | 10 |
4-0 2H 2' | 1.77-0.25NK Bravo | 2.07+0.25NK Kalcer Radomlje | 8 | |
4-0 2H 2' | 2.08-0.50NK Bravo | 1.76+0.50NK Kalcer Radomlje | 8 |
0-0 2H 4' | 2.170.00Sabail FK | 1.690.00Zira PFK | 9 | |
0-0 2H 4' | 1.65+0.25Sabail FK | 2.23-0.25Zira PFK | 9 |
1-0 MT | 1.88+0.50FK Grobina | 1.96-0.50FK Liepaja | 10 | |
1-0 MT | 2.25+0.25FK Grobina | 1.64-0.25FK Liepaja | 10 |
0-0 1H 6' | 2.03+1.00FC Molodechno | 1.81-1.00FC Gomel | 25 | |
0-0 1H 6' | 1.73+1.25FC Molodechno | 2.12-1.25FC Gomel | 25 |
0-0 1H 8' | 1.94-1.75Zrinjski Mostar | 1.90+1.75FK Radnik Bijeljina | 14 | |
0-0 1H 8' | 1.74-1.50Zrinjski Mostar | 2.11+1.50FK Radnik Bijeljina | 14 |
0-0 2H 1' | 2.050.00FK Panevezys | 1.790.00FC Hegelmann | 9 | |
0-0 2H 1' | 1.56+0.25FK Panevezys | 2.38-0.25FC Hegelmann | 9 |
0-0 2H 35' | 2.200.00FC Obolon Kyiv | 1.710.00FC LNZ Cherkasy | 8 | |
0-0 2H 35' | 1.24+0.25FC Obolon Kyiv | 3.77-0.25FC LNZ Cherkasy | 8 |
0-0 1H 7' | 2.05-0.25US Tataouine | 1.79+0.25Stade Tunisien | 15 | |
0-0 1H 7' | 1.640.00US Tataouine | 2.250.00Stade Tunisien | 15 |
1-0 2H 4' | FC Turan | FK Atyrau | 0 |
0-2 2H 36' | GKS Cartusia 1923 Kartuzy | Flota Swinoujscie | 0 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?